芭达雅为泰国海滩度假胜地,五星级酒店集中在芭堤雅海滩与中天海滩沿岸区域,若是在曼谷旅游天数够长的话,可安排三天二夜来到芭达雅,享受迥异于曼谷城市的海滩度假氛围,特别是设施丰富的大型度假村,非常适合亲子家庭入住。
如何选择芭堤雅的五星级度假村?
邻近曼谷的芭达雅消费不高,拥有芭堤雅与中天二大海滩与各式水上活动,也有各种主题乐园与游乐设施,尤其是芭堤雅海滩沿岸的大型度假村,饭店餐饮与游乐设施丰富,步行就可造访芭堤雅市中心的景点与购物中心,可说是亲子家庭入住的首选。
▲ 芭达雅海滩聚集最多的五星级度假村。 (资料来源:泰国观光局)
▲ 中天海滩拥有宁静的海滩度假氛围。 (资料来源:泰国观光局)
最新开幕的星级度假村
芭堤雅中天海滩安达仕酒店. Andaz Pattaya Jomtien Beach, A Concept by Hyatt
- 订房:agoda优惠房价|booking.com
- 星等:5星
- 房间总数:204
- 开业年份:2023
芭堤雅中天海滩安达仕酒店于2023年1月15日开幕,成为安达仕品牌在泰国第一间据点,拥有芭达雅中天海岸线上私房沙滩,酒店延续安达仕主打结合在地文化的品牌特色,以泰国家族的私人庄园为基础,打造绿意盎然的度假村,更有让人惊喜的多间美食餐厅与房间迷你酒吧。
芭达雅阿伯酒店及公寓. Arbour Hotel and Residence Pattaya
- 订房:agoda优惠房价|booking.com
- 星等:5星
- 房间总数:224
- 开业年份:2021
阿伯酒店及公寓於2021年9月15日開幕營業,位於芭達雅市區中央位置,提供240間客房(34/35㎡)與套房(70/100/140㎡),多數客房與套房皆有配置小廚房、微波爐與洗衣機。一樓為現代摩登風格的接待大廳、水療中心與咖啡廳,24樓頂樓設置景觀遼闊的無邊際泳池、池畔酒吧、健身房與三溫暖,23樓挑高空間設置Mind Bistro餐飲空間。
芭达雅普拉塔曼纳特Cross酒店. Cross Pattaya Pratamnak
- 订房:agoda优惠房价|booking.com
- 星等:5星
- 房间总数:78
- 开业年份:2021
帕塔纳克山Cross酒店(Cross Pattaya Pratamnak)于2022年2月开幕营业,Cross酒店集团在芭达雅第三间据点,提供双人房(27㎡)、四人家庭房(43㎡)、菁英套房(43/52㎡)与双卧室套房(95㎡),家庭房配置小孩最爱的双层床铺与连通房设计。馆内设置附设儿童泳池的多功能游泳池,池畔设置SEASALT餐厅、BITE BOX咖啡厅与酒吧,从饭店门口穿越马路就可抵达舒适海滩。
设施丰富的亲子度假村
客房总数超过300间的大型度假村,最大好处就是设施非常齐全,房型种类也相当多,通常会设置多间餐厅、游泳池与儿童游戏室,许多星级度假村根本是直接将小型水上乐园搬进来,拥有丰富的水上游戏设施,非常适合亲子家庭入住,完全是消耗孩子体力的最佳方式。
芭达雅太空中心点大饭店. Grande Centre Point Space Pattaya
- 订房:agoda优惠房价|booking.com
- 星等:5星
- 房间总数:490
- 开业年份:2022
芭达雅太空中心点大饭店于2022年8月1日开幕营业,成为泰国首间星际主题的星级酒店,主打五星级度假村定位,地点位于北芭达雅路。馆内设置11,500㎡的太空水上乐园(Space Water Park),仅开放给房客专属使用,全馆提供490间客房与套房,设置儿童俱乐部、电子游戏室、Let'Relax水疗中心、三温暖、高空健身中心与景观游泳池。
芭达雅格兰德中心点酒店. Grande Centre Point Pattaya
- 订房:agoda优惠房价|booking.com
- 星等:5星
- 房间总数:396
- 开业年份:2016
芭堤雅阿玛瑞度假酒店. Amari Pattaya
- 订房:agoda优惠房价|booking.com
- 星等:5星
- 房间总数:346
- 整修年份:2019
盛泰澜芭提雅幻影度假村. Centara Grand Mirage Beach Resort
- 订房:agoda优惠房价|booking.com
- 星等:5星
- 房间总数:555
- 开业年份:2009
经典优质的星级度假村
芭堤雅希尔顿酒店. Hilton Pattaya
- 订房:agoda优惠房价|booking.com
- 星等:5星
- 房间总数:303
- 开业年份:2010
芭提雅安凡尼度假酒店. Avani Pattaya Resort
- 订房:agoda优惠房价|booking.com
- 星等:5星
- 房间总数:300
- 整修年份:2016
芭堤雅都喜天丽酒店. Dusit Thani Pattaya
- 订房:agoda优惠房价|booking.com
- 星等:5星
- 房间总数:457
- 开业年份:–
达拉海角度假村. Cape Dara Resort
- 订房:agoda优惠房价|booking.com
- 星等:5星
- 房间总数:264
- 开业年份:–
LK翡翠海滩酒店. LK Emerald Beach
- 订房:agoda优惠房价|booking.com
- 星等:5星
- 房间总数:121
- 开业年份:2018
曼特海滩酒店. Mytt Beach Hotel
- 订房:agoda优惠房价|booking.com
- 星等:5星
- 房间总数:236
- 开业年份:2017
芭堤雅布赖顿大酒店. Brighton Grand Hotel Pattaya
- 订房:agoda优惠房价|booking.com
- 星等:5星
- 房间总数:444
- 开业年份:2017
芭堤雅五星级度假村评价最佳的住宿清单
芭达雅五星级度假村评价排名总览
旅宿名称 | 星等 | 房间数 | 开幕年份 | 装修年份 | 评价分数 | 英文译名 | 住宿地址 | 房价查询 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
芭达雅阿伯酒店及公寓 | 5 | 224 | 2021 | 9.3 | 芭达雅市区 | 芭堤雅乔木酒店及公寓 (SHA Plus+) | 芭堤雅第三路 | AGODA | https://i1.wp.com/pix2.agoda.net/hotelimages/283/28347347/28347347_211021102500106721264.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/283/28347347/28347347_211014153500106486318.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/283/28347347/28347347_211020143300106657433.jpg | |
芭达雅宝石泳池别墅 | 5 | 77 | 9.2 | 芭堤雅宝石矿池别墅 (SHA Plus+) | 888 Moo 1 Bang Lamung District, Chon Buri 20150 | AGODA | https://i1.wp.com/pix2.agoda.net/hotelimages/16359732/-1/8a5d0e0f9f4a3ee039ca8559fcc64d0e.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/16359732/-1/289781bd5802d5dcf76f13fcb3504e71.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/16359732/-1/ae97487be83b977571c148c519bad4fe.jpg | |||
芭达雅格兰德中心点酒店 | 5 | 396 | 2016 | 9.1 | 芭达雅海滩 | 芭堤雅大中心点(SHA Extra Plus) | 456, 777, 777/1 Moo 6, Na Kluea, Bang Lamung, Chon Buri | AGODA | https://i1.wp.com/pix2.agoda.net/hotelimages/5697310/-1/b0578062de07abd49259fe711ed21a0f.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/569/5697310/5697310_18082910440067719936.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/569/5697310/5697310_18083110020067763581.jpg | |
皇家之翼套房酒店及水疗中心 | 5 | 85 | 1986 | 2020 | 9.1 | 帕塔纳克山 | 皇家翼套房及水疗中心 (SHA Plus+) | 2 Kasetsin 2 Alley | AGODA | https://i1.wp.com/pix4.agoda.net/hotelimages/296680/-1/332a75726c8a4bfbca4dcffc5264396e.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/296680/-1/99e440f40207b26960e4944ad2db735a.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/296/296680/296680_15081709460034390733.jpg |
芭堤雅黑森林酒店 | 5 | 69 | 9.1 | 芭达雅海滩 | 芭堤雅布莱克伍德酒店(SHA Extra Plus) | Soi Pattaya 7 | AGODA | https://i1.wp.com/pix4.agoda.net/hotelimages/21198032/-1/6faf696d718206e1ac35bcefd0335ecc.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/211/21198032/21198032_21010516120093990767.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/21198032/-1/9c25bf1d723fb8bd11aa64a25477b9d5.jpg | ||
纳瓦纳自然酒店 | 5 | 71 | 2017 | 9 | 纳瓦纳自然逃生(SHA Plus+) | 558 Moo.5 T. Naklua A. Banglamung | AGODA | https://i1.wp.com/pix3.agoda.net/hotelimages/4991458/-1/a5b94f0b6efeee9eba42eab083e0e2f0.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/4991458/-1/222875c3828af1abd69918354e761f7c.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/4991458/-1/97ad209a055395c632dc79f829fb6d86.jpg | ||
LK翡翠海滩酒店 | 5 | 121 | 2018 | 9 | 芭达雅海滩 | LK翡翠海滩(SHA Extra Plus) | 189 Moo 5 巷 22 号 | AGODA | https://i1.wp.com/pix2.agoda.net/hotelimages/557/5577652/5577652_18073116120067208763.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/557/5577652/5577652_18073116020067208303.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/557/5577652/5577652_18073116120067208761.jpg | |
梅森酒店 | 5 | 35 | 2019 | 9 | 班安普海滩 | 梅森 (SHA Plus+) | 285 Moo 3, Sukhumvit Road, Na Jomtien, Sattahip, Chonburi, Thailand | AGODA | https://i1.wp.com/pix1.agoda.net/hotelimages/6494333/-1/7e3e8efd051cbf9e2c950f2f004f73b8.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/6494333/-1/9b107a61bfc76aa5fc54995cee95f893.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/6494333/-1/130946217ad672c1b2feb30397948b1a.jpg | |
芭提雅米尼艾拉泳池别墅 | 5 | 66 | 9 | 芭堤雅拉米尼拉泳池别墅 | 第666话 1 | AGODA | https://i1.wp.com/pix5.agoda.net/hotelimages/18934422/-1/b3eaeb8c8fea456c8fa29ecf81a901cd.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/18934422/-1/91b02b899a112cb4a60d3160b3a34420.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/18934422/-1/ef48119ed149e2898a80144caf979ef7.jpg | |||
芭堤雅希尔顿酒店 | 5 | 304 | 2010 | 2020 | 8.9 | 芭达雅海滩 | 芭堤雅希尔顿酒店(SHA Extra Plus) | 333/101 Moo 9, Nong Prue, Banglamung | AGODA | https://i1.wp.com/pix4.agoda.net/hotelimages/241427/-1/3c743388fc35687e95ef0361be72ac52.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/241/241427/241427_17112406110059803832.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/241427/-1/bc1f335ad0e41132c7925cffbee47d58.jpg |
芭达雅U酒店 | 4.5 | 44 | 2014 | 2014 | 8.9 | U 芭堤雅酒店 (SHA Plus+) | Na-Jomtien, Sattahip | AGODA | https://i1.wp.com/pix5.agoda.net/hotelimages/735081/-1/aa8b4d29e5dd935498423e42da313152.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/735/735081/735081_14121912220024068555.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/735/735081/735081_15061914310030034158.jpg | |
芭堤雅洲际度假酒店 | 5 | 156 | 2005 | 8.9 | 帕塔纳克山 | 洲际芭堤雅度假村 (SHA Plus+) | 437 PHRA TAMNAK ROAD, CHONBURI | AGODA | https://i1.wp.com/pix5.agoda.net/hotelimages/1192737/-1/ffcc675d8ade1e92e08af22cafd84cd5.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/119/1192737/1192737_17040514080052136237.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/119/1192737/1192737_16072711490044974414.jpg | |
芭达雅文华伊斯特维尔酒店 | 5 | 272 | 2020 | 8.9 | 芭堤雅文华伊斯特维尔 (SHA Plus+) | Sukhumvit Road, Pattaya City | AGODA | https://i1.wp.com/pix2.agoda.net/hotelimages/14456384/-1/bd8094e6c4e2e350f3c4482b860f69d9.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/14456384/-1/a0685aeb2a61d473986bffbc68d21a5f.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/14456384/-1/36fe7d5229a2debb272f84233225442b.jpg | ||
TC海滩别墅 | 5 | 24 | 8.9 | 小珊瑚岛 | 海滩tcvilla | 189 m7 t.naklua banglamung chonburi | AGODA | https://i1.wp.com/pix3.agoda.net/hotelimages/906/9064101/9064101_19080114090078895921.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/906/9064101/9064101_20062916220091180462.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/9064101/-1/dc59d02cc7a21bbf197ff3625d529384.jpg | ||
芭达雅中心点饭店 | 4.5 | 483 | 2018 | 2020 | 8.8 | 芭堤雅中心点高级酒店(SHA Extra Plus) | 275 Moo.6 Sukhumvit road | AGODA | https://i1.wp.com/pix3.agoda.net/hotelimages/5828735/-1/ec3deab4914cd2e6c95b7c38b70d5718.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/5828735/-1/c8122c4e706d6ff72d90a01df2411ca6.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/5828735/-1/3df9855b7d33ad53469a82fc7fb83d18.jpg | |
芭提雅瑞享暹罗酒店 | 5 | 262 | 2015 | 2020 | 8.8 | 纳中天海滩 | Mövenpick Siam Na Jomtien Pattaya (SHA Plus+) | 55 Moo 2 Sukhumvit Road Km. 156.5, Na Jomtien, Sattahip | AGODA | https://i1.wp.com/pix1.agoda.net/hotelimages/13867842/0/82ea9bf716bbcd7d98d49524ed063bc0.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/115/1152741/1152741_15122423350038726236.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/115/1152741/1152741_16022418440040185961.jpg |
芭提雅万丽度假酒店 | 5 | 257 | 2017 | 8.8 | 班安普海滩 | 芭堤雅万丽度假水疗中心 SHA Plus + | 9/9 Moo 3, Soi Na Chom Thian 34 | AGODA | https://i1.wp.com/pix5.agoda.net/hotelimages/5105007/0/406f12c95012a6af2cf18a46a10d8ca1.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/2430124/-1/c5cd53fa3b50a1afa8ef87c728799d11.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/2430124/0/15e4e891960b2d4eb0bff4d032260692.jpg | |
X2芭堤雅海景公寓 | 5 | 59 | 2019 | 8.8 | X2 芭堤雅海洋球 | 95 Moo 2, Bang Saray, Ban Bang Sare, Chon Buri, Thailand | AGODA | https://i1.wp.com/pix4.agoda.net/hotelimages/6378804/-1/3e793bb4942357c122ab913fb64b3942.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/637/6378804/6378804_19010218390071030832.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/637/6378804/6378804_19010218470071030929.jpg | ||
芭堤雅暹罗设计酒店 | 4.5 | 268 | 2013 | 8.7 | 芭达雅海滩 | 暹罗@暹罗设计芭堤雅酒店(SHA Plus+) | 390 Pattaya 2nd road, Nong Prue, Banglamung | AGODA | https://i1.wp.com/pix3.agoda.net/hotelimages/527794/-1/e8ed0aaaa9b62465ccb5e07dfbc3d0e4.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/527/527794/527794_14080617100020798731.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/527/527794/527794_15060415010028495161.jpg | |
芭堤雅都喜天丽酒店 | 5 | 457 | 1988 | 2019 | 8.7 | 芭达雅海滩 | 芭堤雅都喜天丽酒店(SHA Extra Plus) | 240/2 Moo 5 芭堤雅海滩路 | AGODA | https://i1.wp.com/pix5.agoda.net/hotelimages/10848/-1/f1a99188069d35214595cb991578acaa.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/108/10848/10848_16031715050040841688.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/108/10848/10848_16031715280040843392.jpg |
芭提雅安凡尼度假酒店 | 5 | 300 | 1978 | 2016 | 8.7 | 芭达雅海滩 | 芭堤雅安凡尼度假村(SHA Extra Plus) | 218/2-4 Moo.10, Beach Road, Pattaya | AGODA | https://i1.wp.com/pix1.agoda.net/hotelimages/10857/-1/acee264da8b81358db3495d276b120c8.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/108/10857/10857_16042917240041932990.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/108/10857/10857_15101617310036929743.jpg |
芭达雅安娜阿南别墅渡假村 | 5 | 263 | 2019 | 8.7 | 纳中天海滩 | 芭堤雅安娜阿南度假村和别墅(SHA Extra Plus) | 288 Moo 2, Soi Na Jomtien 20, Na Jomtien | AGODA | https://i1.wp.com/pix4.agoda.net/hotelimages/7937563/-1/f1be3775ae0ce8f0175a93fc41372502.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/793/7937563/7937563_19060916180075644534.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/793/7937563/7937563_19060916590075644868.jpg | |
曼特海滩酒店 | 5 | 236 | 2017 | 8.7 | 芭达雅海滩 | MYTT 海滩酒店 (SHA Plus+) | 10 Moo9 Soi Pattaya 3 | AGODA | https://i1.wp.com/pix3.agoda.net/hotelimages/21985354/0/aa5bbc6951400c1a269c86f6aa1a7b6f.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/261/2613085/2613085_17080818220055116441.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/261/2613085/2613085_17081115040055334990.jpg | |
芭堤雅布赖顿大酒店 | 5 | 444 | 2017 | 8.7 | 芭达雅市区 | Brighton Grand Hotel Pattaya (SHA Extra plus) | 666/66 Moo 5 Naklua Road Banglamung | AGODA | https://i1.wp.com/pix3.agoda.net/hotelimages/3590237/-1/51e96aa909aa4922b00be30c661fb4bc.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/3590237/-1/e2e6f93a05831c1d3a1969be84599743.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/3590237/-1/7cd9248fe051c149aaf90778e3936d5b.jpg | |
TJ酒店 | 5 | 110 | 2021 | 8.7 | 中天海滩 | The TJ Hotel | the tj hotel | AGODA | https://i1.wp.com/pix4.agoda.net/hotelimages/25860927/-1/cf7701c91dfea4d44e316c3677a00958.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/258/25860927/25860927_210701145500103437625.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/258/25860927/25860927_210625180900103045624.jpg | |
达拉海角度假村 | 5 | 264 | 8.6 | 芭达雅海滩 | 达拉角度假村(SHA Plus+) | 256 Dara Beach, Soi 20 Pattaya-Naklua Road | AGODA | https://i1.wp.com/pix2.agoda.net/hotelimages/295589/-1/005fd6c196b2b945bb8d5187ce09a37c.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/295/295589/295589_14052916130019628725.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/295/295589/295589_14030414440018539347.jpg | ||
芭堤雅假日酒店 | 4.5 | 567 | 2009 | 8.6 | 芭达雅海滩 | 芭堤雅假日酒店(SHA Plus+) | 463/68, 463/99 Moo 9 Pattaya Sai 1 Rd., Nongprue, Banglamung | AGODA | https://i1.wp.com/pix4.agoda.net/hotelimages/161872/-1/063adaa26274b9460855b911c19905de.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/161/161872/161872_15101511420036867422.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/161/161872/161872_120619140457908.jpg | |
旭日海洋沙滩酒店 | 4.5 | 60 | 2002 | 2011 | 8.6 | Sea sand Sun Resort and Villas (SHA Plus+) | 78/4 M. 8, Sukhumvit KM163 Najomtien | AGODA | https://i1.wp.com/pix3.agoda.net/hotelimages/66525/-1/cb9fe90e7d3848385db1b2601f182cb9.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/66525/-1/9e38582446411e0108d2c3acb786da9a.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/66525/-1/ab8d5e17e372acc9f3fd56a13ed7376b.jpg | |
皇家克里夫大酒店 | 5 | 372 | 1992 | 2020 | 8.6 | 帕塔纳克山 | 皇家克里夫大酒店 (SHA Plus+) | 2 Kasetsin 2 Alley | AGODA | https://i1.wp.com/pix5.agoda.net/hotelimages/197206/-1/815787a6a5146c44a2e0fab7c9feca6e.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/197/197206/197206_14041015060019032121.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/197/197206/197206_15080614290033780329.jpg |
芭堤雅维瓦蒙塔内酒店 | 5 | 28 | 2019 | 8.6 | Viva Montane (SHA Extra Plus) | 456 11 Bang Sare, Sattahip District | AGODA | https://i1.wp.com/pix3.agoda.net/hotelimages/8210289/-1/b087c95b20adcd03daf7096663b73521.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/821/8210289/8210289_19062514190076790243.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/8210289/-1/df0724227d948e04705aac75bfeb7b52.jpg | ||
盛泰澜芭提雅幻影度假村 | 5 | 555 | 2009 | 8.5 | 芭达雅海滩 | 芭堤雅盛泰澜幻影海滩度假村(SHA Extra Plus) | 277 Moo 5, Naklua, Banglamung | AGODA | https://i1.wp.com/pix2.agoda.net/hotelimages/28763868/0/c9905903fa8804ed448eb7a2de3e3a46.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/28763868/454203511/9f5c0d17019aca9e5f8a6c6493529460.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/161/161923/161923_13042210070011994995.jpg | |
芭达雅硬石酒店 | 4.5 | 323 | 1976 | 8.5 | 芭达雅海滩 | 芭堤雅硬石酒店 (SHA Plus+) | 429 Moo.9, Nongprue, Banglamung | AGODA | https://i1.wp.com/pix2.agoda.net/hotelimages/323/-1/456693ef960bc737a9f79b3e24c8cbf9.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/323/323/323_14040814160019000401.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/323/323/323_15081219100034150480.jpg | |
芭堤雅芭拉古达美憬阁饭店 | 5 | 72 | 2008 | 8.5 | 芭达雅海滩 | Baraquda Pattaya - 美憬阁 (SHA Plus+) | 485 1 Moo 10 Pattaya 2nd Road Nongprue Banglamung | AGODA | https://i1.wp.com/pix4.agoda.net/hotelimages/108/108642/108642_17020716270050835878.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/108/108642/108642_16090916110046301403.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/108/108642/108642_17020716210050835600.jpg | |
皇家克利夫海滩露台酒店 | 5 | 89 | 1973 | 2020 | 8.5 | 帕塔纳克山 | 皇家克里夫海滩露台 (SHA Plus+) | 2 Kasetsin 2 Alley | AGODA | https://i1.wp.com/pix5.agoda.net/hotelimages/488525/-1/a892b5bb084da0d6ebb062db783f7fc3.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/488/488525/488525_15080615560033790524.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/488/488525/488525_15080714550033860121.jpg |
芭堤雅阿玛瑞度假酒店 | 5 | 339 | 2007 | 2019 | 8.4 | 芭达雅海滩 | 芭堤雅阿玛瑞(SHA Extra Plus) | 240 Moo 5, Pattaya Beach Road, Naklua, Banglamung,Chonburi | AGODA | https://i1.wp.com/pix5.agoda.net/hotelimages/10840/-1/4b5b84ed9e5301cd277c5f22d23e3db7.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/10840/-1/7c7cf6bb0dd866a13da452c3b4850ea4.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/10840/-1/04777091d681a4f363fc51ac81450751.jpg |
拉文达海滩度假酒店 | 5 | 277 | 2008 | 8.4 | 纳中天海滩 | 拉文德拉海滩度假村和水疗中心(SHA Extra Plus) | 246 Moo 4, Sattahip | AGODA | https://i1.wp.com/pix2.agoda.net/hotelimages/91729/-1/365663e0f91195dfba762616547dcabd.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/91729/-1/8ab51eca27a8bd59b55b66bc82e405c7.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/917/91729/91729_17022314490051211044.jpg | |
芭堤雅美憬阁维兰达度假酒店 | 5 | 145 | 2015 | 8.4 | 纳中天海滩 | 芭堤雅阳台度假酒店-美憬阁 | 211 Moo1, Na Jomtein Soi 4, Na Jomtien, Sattahip, Chonburi | AGODA | https://i1.wp.com/pix2.agoda.net/hotelimages/1145581/-1/94cd37c3137e174f818f45943a301fa6.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/114/1145581/1145581_16021718150039945793.jpg | https://i1.wp.com/pix5.agoda.net/hotelimages/114/1145581/1145581_16010417500038861571.jpg | |
芭堤雅中天海滩湾岸度假村 | 5 | 422 | 2017 | 8.4 | 中天海滩 | 中天湾海滩度假酒店 | 他农中天赛宁 | AGODA | https://i1.wp.com/pix5.agoda.net/hotelimages/4358775/-1/5f3affd9181af1b4a898d18bce2c43f3.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/4358775/-1/041ed45f7be649c5c3c83f54d54ca8eb.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/4358775/-1/fe07cd633e19b0605a03f7d966138b35.jpg | |
芭提雅曼哈顿酒店 | 5 | 94 | 2021 | 2021 | 8.4 | 芭达雅市区 | 芭堤雅曼哈顿酒店 (SHA Extra Plus) | 285/219 Moo 5, Soi Naklua 16, Naklua | AGODA | https://i1.wp.com/pix1.agoda.net/hotelimages/28723339/-1/1f073a00d77d8e12ebad2684975e5176.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/287/28723339/28723339_211105125100107579482.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/28723339/-1/cec305af18432212e64ebab9b2a8d62c.jpg |
皇家克里夫海滩酒店 | 5 | 474 | 1974 | 2021 | 8.3 | 帕塔纳克山 | 皇家克里夫海滩酒店 (SHA Plus+) | 2 Kasetsin 2 Alley | AGODA | https://i1.wp.com/pix2.agoda.net/hotelimages/10860/-1/7508251202911e7919c2a82d490a0052.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/108/10860/10860_15080715420033865301.jpg | https://i1.wp.com/pix3.agoda.net/hotelimages/108/10860/10860_15080715420033865244.jpg |
格兰德帕拉佐酒店 | 5 | 287 | 2015 | 8.3 | 芭达雅市区 | 芭堤雅大皇宫酒店(SHA Extra plus) | 292 Soi Pattaya Nuea 7, Petchtrakul Road | AGODA | https://i1.wp.com/pix2.agoda.net/hotelimages/163/1637731/1637731_16121513550049694897.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/163/1637731/1637731_17051012470052880506.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/163/1637731/1637731_16121516010049699393.jpg | |
芭提雅最佳西方至尊海湾酒店 | 4.5 | 174 | 2021 | 8.3 | 纳中天海滩 | Best Western Premier Bayphere Pattaya (SHA Extra Plus) | Soi Na Jom 田 18 | AGODA | https://i1.wp.com/pix4.agoda.net/hotelimages/25974659/-1/7546b9c596948d92f6661c2b6b2c18bc.jpg | https://i1.wp.com/pix4.agoda.net/hotelimages/25750752/354580059/00929e84eb017e2394e5b92501d276f7.jpg | https://i1.wp.com/pix1.agoda.net/hotelimages/25750752/0/e902fc7c8b50be42d4dab406d81662b0.jpg | |
芭堤雅卡拉姆酒店 | 5 | 77 | 2019 | 8.3 | 克拉姆芭堤雅 (SHA Plus+) | 88/17-18 Moo 5, Pattaya-Naklua Road, Bang La Mung | AGODA | https://i1.wp.com/pix1.agoda.net/hotelimages/16920696/-1/3b1b13009ccbefeb22ec9c29dbdfcfe6.png?s=312x?ca=24&ce=0 | https://i1.wp.com/pix3.agoda.net/hotelimages/16920696/-1/cd18d666646971d200efcd9f7fae8aaf.jpg | https://i1.wp.com/pix2.agoda.net/hotelimages/16920696/-1/193977da41d7dca9e148bd84eed62b2f.jpg | ||
